Every hero's win rate and pick rate in this week's ranked games. Switch the rank to see what works in your games.
Patch 7.41fRanked games from
Wraith King is winning the most across all ranks: 55.0% over 470,955 games.
127 of 127 heroes
Win rates are smoothed toward the average, so small samples can't fake a streak.
| # | Games | |||
|---|---|---|---|---|
| 1 | 55.0%pick 13.4% | 13.4% | 470,955 | |
| 2 | 54.4%pick 1.6% | 1.6% | 57,526 | |
| 3 | 53.8%pick 12.4% | 12.4% | 438,070 | |
| 4 | 53.7%pick 1.5% | 1.5% | 52,287 | |
| 5 | 53.4%pick 13.3% | 13.3% | 470,114 | |
| 6 | 53.1%pick 5.4% | 5.4% | 189,413 | |
| 7 | 52.8%pick 13.5% | 13.5% | 474,005 | |
| 8 | 52.8%pick 7.7% | 7.7% | 269,942 | |
| 9 | 52.8%pick 11.3% | 11.3% | 399,291 | |
| 10 | 52.7%pick 10.2% | 10.2% | 359,685 | |
| 11 | 52.7%pick 4.6% | 4.6% | 163,797 | |
| 12 | 52.6%pick 7.5% | 7.5% | 264,453 | |
| 13 | 52.6%pick 19.2% | 19.2% | 676,364 | |
| 14 | 52.5%pick 15.2% | 15.2% | 534,922 | |
| 15 | 52.3%pick 9.7% | 9.7% | 342,674 | |
| 16 | 52.2%pick 2.1% | 2.1% | 73,459 | |
| 17 | 52.2%pick 10.2% | 10.2% | 358,733 | |
| 18 | 52.2%pick 17.1% | 17.1% | 603,601 | |
| 19 | 52.2%pick 17.7% | 17.7% | 623,060 | |
| 20 | 52.1%pick 3.2% | 3.2% | 111,690 | |
| 21 | 52.1%pick 7.0% | 7.0% | 247,024 | |
| 22 | 51.8%pick 14.8% | 14.8% | 521,545 | |
| 23 | 51.8%pick 5.0% | 5.0% | 177,668 | |
| 24 | 51.7%pick 7.9% | 7.9% | 276,646 | |
| 25 | 51.7%pick 2.5% | 2.5% | 88,126 | |
| 26 | 51.7%pick 15.9% | 15.9% | 559,308 | |
| 27 | 51.6%pick 2.8% | 2.8% | 97,640 | |
| 28 | 51.5%pick 3.7% | 3.7% | 130,034 | |
| 29 | 51.5%pick 7.3% | 7.3% | 258,309 | |
| 30 | 51.5%pick 12.5% | 12.5% | 439,722 | |
| 31 | 51.4%pick 11.1% | 11.1% | 389,654 | |
| 32 | 51.4%pick 16.0% | 16.0% | 563,905 | |
| 33 | 51.4%pick 4.6% | 4.6% | 162,033 | |
| 34 | 51.2%pick 2.1% | 2.1% | 74,440 | |
| 35 | 51.2%pick 12.7% | 12.7% | 447,093 | |
| 36 | 51.1%pick 28.2% | 28.2% | 993,352 | |
| 37 | 51.1%pick 0.9% | 0.9% | 30,728 | |
| 38 | 51.1%pick 13.1% | 13.1% | 462,502 | |
| 39 | 51.1%pick 5.0% | 5.0% | 176,139 | |
| 40 | 51.0%pick 1.9% | 1.9% | 66,684 | |
| 41 | 50.9%pick 13.3% | 13.3% | 468,680 | |
| 42 | 50.9%pick 15.9% | 15.9% | 561,455 | |
| 43 | 50.7%pick 4.1% | 4.1% | 145,294 | |
| 44 | 50.7%pick 19.2% | 19.2% | 675,264 | |
| 45 | 50.7%pick 2.3% | 2.3% | 79,541 | |
| 46 | 50.5%pick 15.8% | 15.8% | 555,516 | |
| 47 | 50.4%pick 8.6% | 8.6% | 303,490 | |
| 48 | 50.4%pick 6.6% | 6.6% | 231,459 | |
| 49 | 50.4%pick 10.4% | 10.4% | 365,822 | |
| 50 | 50.4%pick 18.2% | 18.2% | 642,919 | |
| 51 | 50.4%pick 17.4% | 17.4% | 613,416 | |
| 52 | 50.4%pick 12.0% | 12.0% | 424,482 | |
| 53 | 50.1%pick 12.9% | 12.9% | 455,056 | |
| 54 | 50.0%pick 5.9% | 5.9% | 208,709 | |
| 55 | 50.0%pick 4.0% | 4.0% | 139,384 | |
| 56 | 50.0%pick 12.5% | 12.5% | 440,148 | |
| 57 | 50.0%pick 3.7% | 3.7% | 131,688 | |
| 58 | 49.9%pick 4.5% | 4.5% | 159,579 | |
| 59 | 49.8%pick 4.4% | 4.4% | 153,390 | |
| 60 | 49.8%pick 4.4% | 4.4% | 153,334 | |
| 61 | 49.7%pick 13.0% | 13.0% | 457,580 | |
| 62 | 49.7%pick 20.9% | 20.9% | 734,819 | |
| 63 | 49.7%pick 6.2% | 6.2% | 218,933 | |
| 64 | 49.7%pick 13.0% | 13.0% | 457,678 | |
| 65 | 49.7%pick 4.3% | 4.3% | 151,336 | |
| 66 | 49.5%pick 4.3% | 4.3% | 151,133 | |
| 67 | 49.4%pick 19.6% | 19.6% | 691,410 | |
| 68 | 49.4%pick 4.8% | 4.8% | 168,919 | |
| 69 | 49.4%pick 7.0% | 7.0% | 246,283 | |
| 70 | 49.4%pick 6.8% | 6.8% | 237,966 | |
| 71 | 49.4%pick 3.0% | 3.0% | 106,009 | |
| 72 | 49.4%pick 10.7% | 10.7% | 377,138 | |
| 73 | 49.3%pick 5.1% | 5.1% | 180,906 | |
| 74 | 49.3%pick 10.3% | 10.3% | 363,191 | |
| 75 | 49.2%pick 7.0% | 7.0% | 246,584 | |
| 76 | 49.2%pick 8.0% | 8.0% | 283,369 | |
| 77 | 49.1%pick 7.0% | 7.0% | 245,328 | |
| 78 | 48.9%pick 3.1% | 3.1% | 110,228 | |
| 79 | 48.9%pick 3.5% | 3.5% | 123,334 | |
| 80 | 48.9%pick 2.7% | 2.7% | 96,084 | |
| 81 | 48.9%pick 6.6% | 6.6% | 233,572 | |
| 82 | 48.8%pick 3.0% | 3.0% | 106,676 | |
| 83 | 48.8%pick 1.3% | 1.3% | 45,141 | |
| 84 | 48.7%pick 6.6% | 6.6% | 231,996 | |
| 85 | 48.7%pick 26.1% | 26.1% | 919,583 | |
| 86 | 48.7%pick 1.3% | 1.3% | 44,364 | |
| 87 | 48.7%pick 4.9% | 4.9% | 173,885 | |
| 88 | 48.6%pick 8.3% | 8.3% | 291,196 | |
| 89 | 48.5%pick 8.3% | 8.3% | 291,368 | |
| 90 | 48.4%pick 4.1% | 4.1% | 143,082 | |
| 91 | 48.3%pick 7.6% | 7.6% | 267,736 | |
| 92 | 48.3%pick 1.5% | 1.5% | 52,344 | |
| 93 | 48.3%pick 17.4% | 17.4% | 613,405 | |
| 94 | 48.1%pick 6.7% | 6.7% | 235,962 | |
| 95 | 48.0%pick 5.4% | 5.4% | 190,443 | |
| 96 | 47.8%pick 5.7% | 5.7% | 200,584 | |
| 97 | 47.7%pick 3.7% | 3.7% | 131,807 | |
| 98 | 47.7%pick 6.6% | 6.6% | 231,850 | |
| 99 | 47.6%pick 5.0% | 5.0% | 177,519 | |
| 100 | 47.6%pick 2.5% | 2.5% | 86,579 | |
| 101 | 47.4%pick 4.1% | 4.1% | 143,963 | |
| 102 | 47.3%pick 3.0% | 3.0% | 106,098 | |
| 103 | 47.3%pick 2.8% | 2.8% | 98,380 | |
| 104 | 47.3%pick 9.1% | 9.1% | 320,393 | |
| 105 | 47.2%pick 11.9% | 11.9% | 417,694 | |
| 106 | 47.2%pick 5.7% | 5.7% | 201,464 | |
| 107 | 47.0%pick 2.6% | 2.6% | 90,850 | |
| 108 | 46.9%pick 5.0% | 5.0% | 176,906 | |
| 109 | 46.9%pick 17.1% | 17.1% | 603,707 | |
| 110 | 46.7%pick 2.6% | 2.6% | 90,640 | |
| 111 | 46.6%pick 3.3% | 3.3% | 116,785 | |
| 112 | 46.5%pick 3.1% | 3.1% | 109,540 | |
| 113 | 46.0%pick 0.4% | 0.4% | 12,762 | |
| 114 | 45.9%pick 4.7% | 4.7% | 164,931 | |
| 115 | 45.8%pick 10.4% | 10.4% | 367,565 | |
| 116 | 45.7%pick 4.9% | 4.9% | 172,337 | |
| 117 | 45.6%pick 5.1% | 5.1% | 178,942 | |
| 118 | 45.5%pick 3.7% | 3.7% | 129,687 | |
| 119 | 45.4%pick 3.9% | 3.9% | 138,325 | |
| 120 | 45.4%pick 4.7% | 4.7% | 164,054 | |
| 121 | 45.3%pick 1.8% | 1.8% | 64,201 | |
| 122 | 45.1%pick 2.5% | 2.5% | 88,786 | |
| 123 | 44.3%pick 1.8% | 1.8% | 64,093 | |
| 124 | 44.0%pick 0.8% | 0.8% | 26,736 | |
| 125 | 44.0%pick 4.6% | 4.6% | 162,899 | |
| 126 | 43.0%pick 9.1% | 9.1% | 320,516 | |
| 127 | 42.4%pick 10.8% | 10.8% | 379,497 |
Data from STRATZ